I recently published the sct CLI toolset for SNOMED-CT, there is a more detailed post here and in response to this use-case I have extended its functionality so it handles refsets now.
I’m very much actively working on making it easier to install but if you follow the instructions in the README.md of GitHub - pacharanero/sct: SNOMED-CT tooling, brought into the 21stC. RF2 → ND-JSON → SQLite, Vector .arrow, .parquet, .md, MCP/LLM-friendly · GitHub you should be able to get it going.
Once installed you can ingest an RF2 SNOMED release first as NDJSON and then as SQLite, after which you can run things like
Get info on the Refset 1129631000000105
╰─$ sct lookup 1129631000000105
[1129631000000105] Summary Care Record exclusions simple reference set
Semantic tag: foundation metadata concept
Hierarchy: SNOMED CT Model Component
Path: SNOMED CT Concept → SNOMED CT Model Component → Foundation metadata concept → Reference set → Simple type reference set → Summary Care Record exclusions simple reference set
Parents:
[446609009] ?
Children: 0
Module: 999000021000000109
Effective: 20191001
Get a count of members of 1129631000000105
╰─$ sct refset members 1129631000000105 | wc -l
231
and
╰─$ sct refset members 1129631000000105
88380005 | Acute milk alkali syndrome (Clinical finding)
397635003 | Address (Observable entity)
959831000000105 | Adult intensive care care plan (Record artifact)
713615000 | Advance care planning declined (Situation with explicit context)
1103771000000105 | Advance care planning review offered (Situation with explicit context)
339671000000100 | Advance prescription of emergency contraceptive pill (Procedure)
339691000000101 | Advance supply of emergency contraceptive pill (Procedure)
226223007 | Afro-Caribbean diet (Clinical finding)
169616000 | Antenatal - shared care (Clinical finding)
169615001 | Antenatal care from consultant (Clinical finding)
169614002 | Antenatal care from general practitioner (Clinical finding)
310248000 | Antenatal care midwifery led (Clinical finding)
1365751000000105 | Application for medical exemption from COVID-19 vaccination approved (Clinical finding) - FSN: Application for medical exemption from severe acute respiratory syndrome coronavirus 2 vaccination approved
1365761000000108 | Application for medical exemption from COVID-19 vaccination rejected (Clinical finding) - FSN: Application for medical exemption from severe acute respiratory syndrome coronavirus 2 vaccination rejected
226224001 | Asian diet (Clinical finding)
713129003 | Assessment of caregiver abilities (Situation with explicit context)
710840008 | Assessment of caregiver knowledge (Situation with explicit context)
733856009 | Assessment of caregiver knowledge of instruction manual (Situation with explicit context)
512321000000109 | Assessment of needs offered to carer (Clinical finding)
789660001 | Atypical haemolytic uraemic syndrome (Clinical finding) - FSN: Atypical hemolytic uremic syndrome
1295220004 | Atypical haemolytic uraemic syndrome with anti-factor H antibodies (Clinical finding) - FSN: Atypical hemolytic uremic syndrome with anti-factor H antibodies
1293264009 | Atypical haemolytic uraemic syndrome with complement gene abnormality (Clinical finding) - FSN: Atypical hemolytic uremic syndrome with complement gene abnormality
43018001 | Babysitter (Social context)
226230001 | Bristol diet (Clinical finding)
765063003 | Cantonese diet (Procedure)
91921000000100 | Care Programme Approach care co-ordinator (Social context)
1092371000000107 | Care Programme Approach care worker (Social context)
184152007 | Care assistant (Social context)
184154008 | Care manager (Social context)
133932002 | Caregiver (Social context)
699134002 | Caregiver annual health check (Situation with explicit context)
229774002 | Caregiver occupation (Social context)
300979000 | Caregiver stress syndrome (Clinical finding)
837271000000107 | Carer annual health check declined (Situation with explicit context)
751341000000101 | Carer self assessment form given (Situation with explicit context)
755191000000106 | Carer self assessment form not given (Situation with explicit context)
158939004 | Child care officer (Social context)
1064311000000109 | Child protection plan (Record artifact)
226231002 | Chinese diet (Clinical finding)
433178008 | City of residence (Observable entity)
413897002 | Community detoxification registered (Clinical finding)
987941000000109 | Community nurse contact details given (Situation with explicit context)
1239481000000106 | Comprehensive proactive care needs assessment planned (Situation with explicit context)
60484009 | Conditional prognosis (Clinical finding)
444976001 | Congenital haemolytic uraemic syndrome (Clinical finding) - FSN: Congenital hemolytic uremic syndrome
416647007 | Country of residence (Observable entity)
432407003 | County of residence (Observable entity)
23697004 | Crush syndrome (Clinical finding)
961871000000103 | Dance movement therapy care plan (Record artifact)
1102911000000107 | Declines modified food at recommended IDDSI (International Dysphagia Diet Standardisation Initiative) level (Clinical finding) - FSN: Declines modified food at recommended International Dysphagia Diet Standardisation Initiative level
1064831000000106 | Declines to provide accommodation details (Situation with explicit context)
959461000000102 | Dementia advance care plan review declined (Situation with explicit context)
1098271000000104 | Dementia advance care planning declined (Situation with explicit context)
302147001 | Demographic history detail (Observable entity)
373421000 | Diarrhea-associated haemolytic uraemic syndrome (Clinical finding) - FSN: Diarrhea-associated hemolytic uremic syndrome
373422007 | Diarrhea-negative hemolytic uremic syndrome (Clinical finding)
714747005 | Discussion about advance care planning declined (Situation with explicit context)
887261000000109 | Distribution list (Record artifact)
764551000000100 | Does not wish to discuss prognosis (Clinical finding)
304216000 | Donor card found on patient (Clinical finding)
1095161000000105 | End of life advance care plan review declined (Situation with explicit context)
1095091000000103 | End of life advance care planning declined (Situation with explicit context)
17380002 | Failed attempted termination of pregnancy with acute renal failure (Clinical finding) - FSN: Failed attempted abortion with acute renal failure
65872000 | Fair prognosis (Clinical finding)
62216007 | Familial arthrogryposis-cholestatic hepatorenal syndrome (Clinical finding)
722721004 | Familial haemolytic uraemic syndrome (Clinical finding) - FSN: Familial hemolytic uremic syndrome
226232009 | Food combining diet (Clinical finding)
1086621000000100 | Frailty assessment declined (Situation with explicit context)
398095003 | Guarantor address (Observable entity)
398079003 | Guarantor name (Observable entity)
398198004 | Guarantor phone number (Observable entity)
67334001 | Guarded prognosis (Clinical finding)
111407006 | Haemolytic uraemic syndrome (Clinical finding) - FSN: Hemolytic uremic syndrome
226233004 | Halal meat diet (Clinical finding)
224260008 | Hazards in the home (Clinical finding)
375711000000104 | Health visitor contact details given (Situation with explicit context)
36568005 | Hemolytic uremic syndrome of childhood (Clinical finding)
78209002 | Hemolytic uremic syndrome, adult type (Clinical finding)
51292008 | Hepatorenal syndrome (Clinical finding)
31005002 | Hepatorenal syndrome due to a procedure (Clinical finding)
22846003 | Hepatorenal syndrome following delivery (Clinical finding)
1300561000000107 | High risk category for developing complication from COVID-19 infection (Clinical finding) - FSN: High risk category for developing complication from coronavirus disease 19 caused by severe acute respiratory syndrome coronavirus 2 infection
765052001 | Hindu diet (Procedure)
224259003 | Home subject to flooding (Clinical finding)
160716004 | House liable to vandalism (Clinical finding)
423155007 | Housing contains structural barriers to movement (Clinical finding)
1156191002 | Housing instability (Clinical finding)
423824003 | Housing structurally unsound (Clinical finding)
105531004 | Housing unsatisfactory (Clinical finding)
160721001 | Housing unsuited to needs (Clinical finding)
1064321000000103 | Individual education plan (Record artifact)
491851000000108 | Individualised educational programme (Record artifact)
609455009 | Induced termination of pregnancy complicated by acute renal failure (Clinical finding)
609472002 | Induced termination of pregnancy complicated by acute renal failure with oliguria (Clinical finding)
609482001 | Induced termination of pregnancy complicated by renal tubular necrosis (Clinical finding)
4107000 | Infertile male syndrome (Clinical finding)
425326006 | Insufficient means of residential entrance (Clinical finding)
424771006 | Insufficient means of residential exit (Clinical finding)
750001000000109 | Integrated Care and Support Plan - Continuing Health Care Funded (Record artifact)
313111000000105 | Integrated Care and Support Plan - FocusActOrEvent (Record artifact)
750011000000106 | Integrated Care and Support Plan - Funded Nursing Care (Record artifact)
750021000000100 | Integrated Care and Support Plan - Local Authority Joint Funded (Record artifact)
750031000000103 | Integrated Care and Support Plan - Local Authority Only Funded (Record artifact)
926305006 | Jain diet (Clinical finding)
765025006 | Kosher diet (Procedure)
423798004 | Lack of cooling in house (Clinical finding)
105535008 | Lack of heat in house (Clinical finding)
160706007 | Lack of space in house (Clinical finding)
765023004 | Lacto-ovo-vegetarian diet (Procedure)
765022009 | Lacto-vegetarian diet (Procedure)
312954003 | Language not recorded (Clinical finding)
859721000000108 | Lives with adoptive parents (Clinical finding)
1025761000000102 | Lives with prospective adopter (Clinical finding)
1300591000000101 | Low risk category for developing complication from COVID-19 infection (Clinical finding) - FSN: Low risk category for developing complication from coronavirus disease 19 caused by severe acute respiratory syndrome coronavirus 2 infection
102268008 | Macrobiotic diet (Clinical finding)
1156317007 | Mild androgen insensitivity syndrome (Clinical finding)
1300571000000100 | Moderate risk category for developing complication from COVID-19 infection (Clinical finding) - FSN: Moderate risk category for developing complication from coronavirus disease 19 caused by severe acute respiratory syndrome coronavirus 2 infection
226235006 | Muesli belt diet (Clinical finding)
1363581000000105 | Music therapy care plan (Record artifact)
226225000 | Muslim diet (Clinical finding)
226238008 | No beef diet (Clinical finding)
226237003 | No pork diet (Clinical finding)
226236007 | No red meat diet (Clinical finding)
755121000000108 | Not appropriate to ask about informal carer (Clinical finding)
161034004 | Not willing to be a donor (Clinical finding)
424948003 | Obstructed means of residential entrance (Clinical finding)
424465004 | Obstructed means of residential exit (Clinical finding)
1095101000000106 | Offer of dementia advance care planning review declined (Situation with explicit context)
1095131000000100 | Offer of end of life advance care plan review (Situation with explicit context)
772790007 | Organ donor card (Record artifact)
105532006 | Overcrowded in house (Clinical finding)
1255167003 | Ovo vegetarian diet (Procedure)
122811000119101 | Partial androgen insensitivity syndrome (Clinical finding)
184097001 | Patient address (Observable entity)
310299007 | Patient advised of caregiver legal rights (Situation with explicit context)
886731000000109 | Patient demographics (Record artifact)
424966008 | Patient email address (Observable entity)
429524004 | Patient facsimile number (Observable entity)
429697006 | Patient home telephone number (Observable entity)
428481002 | Patient mobile telephone number (Observable entity)
184102003 | Patient postal code (Observable entity)
711481000000108 | Patient registered general practitioner (Observable entity)
184103008 | Patient telephone number (Observable entity)
428842005 | Patient textphone number (Observable entity)
428843000 | Patient work telephone number (Observable entity)
162941000000107 | Personal demographics - care record element (Record artifact)
1255166007 | Pescovegetarian diet (Procedure)
169756008 | Postnatal care from general practitioner (Clinical finding)
398174006 | Primary insurer (Observable entity)
1239841000000101 | Proactive care coordination needs assessment planned (Situation with explicit context)
1239471000000109 | Proactive care needs assessment planned (Situation with explicit context)
170969009 | Prognosis bad (Clinical finding)
170968001 | Prognosis good (Clinical finding)
170970005 | Prognosis uncertain (Clinical finding)
763182008 | Program of study for child with special needs (Record artifact)
236432001 | Pulmonary renal syndrome (Clinical finding)
226239000 | Rastafarian diet (Clinical finding)
1157046003 | Recombinant non-replicating chimpanzee adenovirus vector encoding severe acute respiratory syndrome coronavirus 2 spike protein (Substance)
1157047007 | Recombinant non-replicating human adenovirus 26 vector encoding severe acute respiratory syndrome coronavirus 2 spike protein (Substance)
1157048002 | Recombinant non-replicating human adenovirus 5 vector encoding severe acute respiratory syndrome coronavirus 2 spike protein (Substance)
1157044000 | Recombinant non-replicating viral vector encoding severe acute respiratory syndrome coronavirus 2 spike protein (Substance)
764526007 | Refusal by patient to provide information about spoken language (Situation with explicit context)
1092931000000109 | Refusal to provide information about language read (Situation with explicit context)
304217009 | Relatives unwilling to allow organ donation (Clinical finding)
913301000000102 | Relatives willing to allow organ donation (Clinical finding)
1325421000000100 | Requires approach to care to be discussed with carer (Clinical finding)
1066881000000100 | Residence and accommodation circumstances unknown (Clinical finding)
471991000124109 | Residence does not meet functional needs (Clinical finding)
158942005 | Residential child care worker (Social context)
158943000 | Residential youth care worker (Social context)
716048005 | Review of advance care plan declined (Situation with explicit context)
1402941000000109 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination first telephone invitation (Procedure) - FSN: Severe acute respiratory syndrome coronavirus 2 vaccination first telephone invitation
1403101000000104 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination invitation email (Procedure) - FSN: Severe acute respiratory syndrome coronavirus 2 vaccination invitation email
1403111000000102 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination invitation first email (Procedure) - FSN: Severe acute respiratory syndrome coronavirus 2 vaccination invitation first email
1403071000000108 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination invitation first letter (Procedure) - FSN: Severe acute respiratory syndrome coronavirus 2 vaccination invitation first letter
1403041000000102 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination invitation first short message service text message (Procedure) - FSN: Severe acute respiratory syndrome coronavirus 2 vaccination invitation first short message service text message
1402921000000102 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination invitation letter (Procedure) - FSN: Severe acute respiratory syndrome coronavirus 2 vaccination invitation letter
1403121000000108 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination invitation second email (Procedure) - FSN: Severe acute respiratory syndrome coronavirus 2 vaccination invitation second email
1403081000000105 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination invitation second letter (Procedure) - FSN: Severe acute respiratory syndrome coronavirus 2 vaccination invitation second letter
1403051000000104 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination invitation second short message service text message (Procedure) - FSN: Severe acute respiratory syndrome coronavirus 2 vaccination invitation second short message service text message
1403031000000106 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination invitation short message service text message (Procedure) - FSN: Severe acute respiratory syndrome coronavirus 2 vaccination invitation short message service text message
1403131000000105 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination invitation third email (Procedure) - FSN: Severe acute respiratory syndrome coronavirus 2 vaccination invitation third email
1403091000000107 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination invitation third letter (Procedure) - FSN: Severe acute respiratory syndrome coronavirus 2 vaccination invitation third letter
1403061000000101 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination invitation third short message service text message (Procedure) - FSN: Severe acute respiratory syndrome coronavirus 2 vaccination invitation third short message service text message
1402951000000107 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination second telephone invitation (Procedure) - FSN: Severe acute respiratory syndrome coronavirus 2 vaccination second telephone invitation
1402931000000100 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination telephone invitation (Procedure) - FSN: Severe acute respiratory syndrome coronavirus 2 vaccination telephone invitation
1402961000000105 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination third telephone invitation (Procedure) - FSN: Severe acute respiratory syndrome coronavirus 2 vaccination third telephone invitation
398069000 | Secondary Insurer (Observable entity)
226240003 | Seventh Day Adventist diet (Clinical finding)
1119343008 | Severe acute respiratory syndrome coronavirus 2 mRNA (Substance) - FSN: Messenger ribonucleic acid of severe acute respiratory syndrome coronavirus 2
1155866009 | Severe acute respiratory syndrome coronavirus 2 mRNA encoding spike protein (Substance) - FSN: Messenger ribonucleic acid of severe acute respiratory syndrome coronavirus 2 encoding spike protein
226228003 | Sikh diet (Clinical finding)
224229008 | Sleeping out (Clinical finding)
309683008 | Slum housing (Clinical finding)
381751000000106 | Sofa surfer - person of no fixed abode (Clinical finding)
226241004 | Stone age diet (Clinical finding)
1077101000000105 | Streamed from emergency department to frailty service following initial assessment (Situation with explicit context)
398099009 | Street address (Observable entity)
472867001 | Swab from tonsil (Specimen)
1239491000000108 | Targeted proactive care needs assessment planned (Situation with explicit context)
735322007 | Termination of pregnancy inpatient care plan (Record artifact)
236431008 | Traumatic anuria - crush syndrome (Clinical finding)
160749008 | Unable to care for sick parent (Clinical finding)
1025431000000104 | Unborn child no longer subject to child protection plan (Clinical finding)
818901000000100 | Unborn child subject to child protection plan (Clinical finding)
305587005 | Under care of community-based midwife (Clinical finding)
305489005 | Under care of genitourinary medicine physician (Clinical finding)
305562003 | Under care of genitourinary nurse (Clinical finding)
305588000 | Under care of hospital-based midwife (Clinical finding)
305442008 | Under care of marriage guidance counsellor (Clinical finding) - FSN: Under care of marriage guidance counselor
305586001 | Under care of midwife (Clinical finding)
312884005 | Under care of person (Clinical finding)
794091000000102 | Under care of safeguarding adult team (Clinical finding)
425266007 | Use of health care provider for social contact (Clinical finding)
1255165006 | Vegan diet (Procedure)
138045004 | Vegan diet (Clinical finding)
765021002 | Vegetarian diet (Procedure)
226242006 | Vietnamese diet (Clinical finding)
226243001 | West African diet (Clinical finding)
160655006 | Willing to be donor of blood (Clinical finding)
160658008 | Willing to be donor of body (Clinical finding)
870440003 | Willing to be donor of brain (Clinical finding)
160657003 | Willing to be donor of cornea (Clinical finding)
444385008 | Willing to be donor of heart (Clinical finding)
160656007 | Willing to be donor of kidney (Clinical finding)
444412001 | Willing to be donor of liver (Clinical finding)
444407002 | Willing to be donor of lung (Clinical finding)
443564001 | Willing to be donor of organ (Clinical finding)
444378009 | Willing to be donor of pancreas (Clinical finding)
444383001 | Willing to be donor of small bowel (Clinical finding)
700228005 | Wishes to donate body after death to medical research (Clinical finding)
Noted that there’s a discrepancy between the 233 members mentioned by @alexwren and my 231 members. That could be a bug my side, I literally added this feature this evening.
I am looking to add Excel import to sct so that you would be able to compare two refsets really easily - it will be something like sct codelist diff <A> <B> but because this is a CLI tool you can also use any normal Unixy tools including existing diff, wc, and grep etc.
I am aiming to make SNOMED tooling much more modern and regular, less bespoke and more in line with ordinary developer tools. That way we can use scripting, CI, LLMs - the works. It has to be possible to make things better than they are - Excel spreadsheets to manage a critically important, legally crucial refset? That practice has to DIE.